<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Scott Photography&#187; J Scott</title>
	<atom:link href="http://jscottdigitalphoto.com/author/j-scott/feed/" rel="self" type="application/rss+xml" />
	<link>http://jscottdigitalphoto.com</link>
	<description>Digital Photography with Photographer James Scott. Digital SLR Camera learn about digital photography.</description>
	<lastBuildDate>Thu, 17 Nov 2011 23:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Desert Classic Area II Championship</title>
		<link>http://jscottdigitalphoto.com/2011/11/2011-desert-classic-area-ii-championship/</link>
		<comments>http://jscottdigitalphoto.com/2011/11/2011-desert-classic-area-ii-championship/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:53:53 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jscottdigitalphoto.com/?p=674</guid>
		<description><![CDATA[ Images from the 2011 Desert Classic USPSA Area II Championship are now online. Congratulations to Eddie Garcia of Team Cameron&#8217;s Custom Guns for his Overall and Open class wins.]]></description>
			<content:encoded><![CDATA[<p> <a href="http://jscottdigitalphoto.com/wp-content/uploads/2011/11/MG_5175.jpg" rel="lightbox[674]"><img class="alignleft size-medium wp-image-675" style="border-width: 2px; border-color: black; border-style: solid; margin: 2px;" title="Eddie Garcia" src="http://jscottdigitalphoto.com/wp-content/uploads/2011/11/MG_5175-300x200.jpg" alt="" width="300" height="200" /><a title="2011 Desert Classic USPSA Area II Championship" href="http://www.gunstockphotos.com/p887297282" target="_blank">Images from the 2011 Desert Classic USPSA Area II Championship are now online</a>. Congratulations to Eddie Garcia of Team Cameron&#8217;s Custom Guns for his Overall and Open class wins.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jscottdigitalphoto.com/2011/11/2011-desert-classic-area-ii-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pardon my dust</title>
		<link>http://jscottdigitalphoto.com/2011/07/pardon-my-dust/</link>
		<comments>http://jscottdigitalphoto.com/2011/07/pardon-my-dust/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 21:05:53 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jscottdigitalphoto.com/?p=659</guid>
		<description><![CDATA[I am in the middle of revamping my website &#8212; I have only a few galleries showing on this site at the moment. For current work please see my other site at Gun Stock Photos.]]></description>
			<content:encoded><![CDATA[<p>I am in the middle of revamping my website &#8212; I have only a few galleries showing on this site at the moment. For current work please see my other site at <a href="http://www.gunstockphotos.com" target="_blank">Gun Stock Photos.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jscottdigitalphoto.com/2011/07/pardon-my-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Hot Rods</title>
		<link>http://jscottdigitalphoto.com/2010/10/love-hot-rods/</link>
		<comments>http://jscottdigitalphoto.com/2010/10/love-hot-rods/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 20:49:51 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jscottdigitalphoto.com/?p=652</guid>
		<description><![CDATA[One of my passions is Hot Rods. I just recently sold my &#8217;56 Chevy Pickup Street Rod and am looking forward to a new project soon. Check out the Hot Rod gallery for a small sample of Hot Rod photography.]]></description>
			<content:encoded><![CDATA[<p>One of my passions is Hot Rods. I just recently sold my &#8217;56 Chevy Pickup Street Rod and am looking forward to a new project soon. Check out the <a href="http://jscottdigitalphoto.com/hotrods/">Hot Rod gallery</a> for a small sample of Hot Rod photography. </p>
<p><a href="http://jscottdigitalphoto.com/wp-content/uploads/2010/10/SuperChevyShow-32a.jpg" rel="lightbox[652]"><img src="http://jscottdigitalphoto.com/wp-content/uploads/2010/10/SuperChevyShow-32a.jpg" alt="" title="SuperChevyShow-32a" width="576" height="160" class="aligncenter size-full wp-image-669" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jscottdigitalphoto.com/2010/10/love-hot-rods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old West</title>
		<link>http://jscottdigitalphoto.com/2010/03/old-west/</link>
		<comments>http://jscottdigitalphoto.com/2010/03/old-west/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:16:45 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://jscottdigitalphoto.com/?p=559</guid>
		<description><![CDATA[I recently attended 2010 SASS Winter Range Championship. Here are a few images that I made while I was there. An article appears on Examiner.com covering the event.]]></description>
			<content:encoded><![CDATA[<p>I recently attended 2010 SASS Winter Range Championship. Here are a few images that I made while I was there. An article appears on <a href="http://bit.ly/bDJWEV" target="_blank">Examiner.com</a> covering the event.</p>
<p><a href="http://jscottdigitalphoto.com/wp-content/uploads/2010/03/mg_1113-edit.jpg" rel="lightbox[559]"><img src="http://jscottdigitalphoto.com/wp-content/uploads/2010/03/mg_1113-edit-190x300.jpg" alt="" title="mg_1113-edit" width="190" height="300" class="aligncenter size-medium wp-image-647" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jscottdigitalphoto.com/2010/03/old-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing Extreme Sports</title>
		<link>http://jscottdigitalphoto.com/2009/04/photographing-extreme-sports/</link>
		<comments>http://jscottdigitalphoto.com/2009/04/photographing-extreme-sports/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:14:25 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Lessons]]></category>

		<guid isPermaLink="false">http://jscottdigitalphoto.com/?p=427</guid>
		<description><![CDATA[As you can see from my photo galleries one of the subjects that I cover frequently is Action Shooting Sports. It could be argued that these sports fit into the Extreme Sport category although they have among the best safety record of any sport short of possibly badminton or ping-pong. Even so because real guns [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A</strong>s you can see from my photo galleries one of the subjects that I cover frequently is <strong>Action Shooting Sports</strong>. It could be argued that these sports fit into the <strong>Extreme Sport</strong> category although they have among the best safety record of any sport short of possibly badminton or ping-pong. Even so because real guns with live ammunition are being used some would say it&#8217;s an extreme sport. I agree that it is an extreme sport not&#8230;<span id="more-427"></span>because of the guns, but rather the high-speed, extreme skill practiced by the participants makes it an extreme sport to me.</p>
<p>Regardless, whatever type of sport action you&#8217;re interested in shooting there are some techniques that will help you create action photos that set you apart.</p>
<ol>
<li><strong>Know the sport.</strong> In order to get great action photos you need to be able to anticipate where the action will take place so that you can be in the best position to capture that decisive image. Plan how you will get into position as the action unfolds and pre-set your focus, zoom and exposure. All you&#8217;ll have to concentrate on is capturing the action.</li>
<li><strong>Know the rules. </strong>Knowing the rules of the sport allows you to capture images of important moments that occur and may have a decisive impact on the outcome of the competition.</li>
<li><strong>Have the proper gear. </strong>Be prepared for the type of conditions, access and distances from the action that you&#8217;ll be facing. I use remote capture frequently because you just don&#8217;t want to be downrange during a shooting competition. Instead of getting the shot, you might get shot. Although I use good equipment I don&#8217;t use my best equipment where there is a possibility of damage.</li>
<li><strong>Talk to Officials. </strong>Talk to the Officials and ask them where the best opportunities are for great shots. This involves them in the decision of giving you access. Discuss with them how you would like to capture the action and get permission and buy-in from them. If they don&#8217;t agree with your plan respect their decision and that goodwill likely will get you where you want to be in the future because they will remember you as being cooperative and professional.</li>
<li><strong>Become known in the sport. </strong>Over time I have become known by many in the Action Shooting community and have developed friendships. Because of my relationships I am trusted that I won&#8217;t get in the way or interfere  with the competition. Especially in a sport where there is a necessity for Safety Officials they don&#8217;t want to have you as one more thing to worry about.</li>
</ol>
<p>It doesn&#8217;t matter if you&#8217;re covering Action Shooting or Motorcycle racing, professional sports or your kids soccer games these tips apply. To get the real action shots you have to be where the action is and prepared to capture it.</p>
<p>I have a blog dedicated to the Action Shooting Sports called <a href="http://www.actionshootingpodcast.com" target="_blank">The Action Shooting Podcast</a> where I cover events as well as training, tips, interviews, and articles about Action Shooting.</p>
]]></content:encoded>
			<wfw:commentRss>http://jscottdigitalphoto.com/2009/04/photographing-extreme-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution! Your New Camera May Cost You Dearly</title>
		<link>http://jscottdigitalphoto.com/2009/02/caution-your-new-camera-may-cost-you-dearly/</link>
		<comments>http://jscottdigitalphoto.com/2009/02/caution-your-new-camera-may-cost-you-dearly/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:25:06 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[image stabilization]]></category>
		<category><![CDATA[mega-pixels]]></category>

		<guid isPermaLink="false">http://jscottdigitalphoto.com/?p=351</guid>
		<description><![CDATA[The hidden cost of mega-pixels The Mega-Pixel wars are upon us. Camera manufacturers sling about the Mega-Pixelosity of their latest models luring buyers in with promises of photo excitement, living the mega-cool Flickr© life-style. Are more pixels really the path to photo nirvana or are there hidden costs to this pixel orgy? &#8230;More and more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The hidden cost of mega-pixels</strong></p>
<p><span>The Mega-Pixel wars are upon us. Camera manufacturers sling about the Mega-Pixelosity of their latest models luring buyers in with promises of photo excitement, living the mega-cool Flickr© life-style. Are more pixels really the path to photo nirvana or are there hidden costs to this pixel orgy? &#8230;<span id="more-351"></span>More and more pixels are being crammed into smaller and smaller camera bodies at lower and lower prices. </span></p>
<p><span>Only a couple of years ago a 6 mega-pixel camera would cost you around $1,000. A 12 or 24 mega-pixel would cost $5,000 &#8211; $25,000.  Canon introduced 10 new compacts this month all in the 12 mega-pixel range priced from $129 &#8211; $350. We are likely experiencing only the first skirmishes of the digital camera wars, the next few years promise to be truly interesting.</span></p>
<p><span>When you move up to high mega-pixel cameras you need to be aware of the hidden impact that all those pixels can have on your wallet. When your camera is able to capture 10, 12, 15 and even 24 mega-pixel photos the files become quite large. In some cases downright huge. </span></p>
<p><span>These large files may require you to add more storage space on your computer, more computer memory, a faster computer, better software, a better printer. If you’re not careful that new camera you just bought may cost you a bundle. </span></p>
<p><span>How much camera do you really need? Are more mega-pixels really better? Well it depends. It depends on what ultimately you intend to do with the pictures. In general the more pixels your camera can capture the better the photos. Are more pixels the holy-grail? The answer of course is&#8230; yes and no. </span></p>
<p><span>Boy, we’re not getting very far here are we? </span></p>
<p><span>While it’s true that the more pixels you have the more image information you have to work with. But you also need to consider the <em>quality</em> of the information you’ve captured. </span></p>
<p><span>Noise is the enemy of digital photo capture. Noise shows up in your photos as random colors in areas where they should not be. Blue or red pixels in shadow areas for instance.</span></p>
<p><span>The sensors that are used in modern digital cameras are made up of a matrix of photo-sites. Think of them as little buckets that fill up with light. Each bucket represents a single pixel. The greater the number of pixels on a given sized sensor the smaller each bucket has to be. </span></p>
<p><span>These smaller sized photo-sites tend to be noisier than larger photo-sites. This means that at some point higher pixel counts begin to diminish the quality of the captured image at a given sensor size. Camera makers use a variety of techniques to combat this diminishing return but as a user your concern should be whether or not the camera suits your need and at what cost? So what should you consider?</span></p>
<ol>
<li><span><strong>How do you typically use your camera?</strong> How you use your camera will have a big say in the importance of mega-pixels in your life. If you typically are taking snapshots of your kids or friends at social events your pixel needs are probably only moderate. You may want to choose a camera based on other features such as face recognition. If on the other hand you are using your pictures for publication then pixels become more important.
<p></span></li>
<li><span><strong>In what lighting conditions do you typically photograph? <span style="font-weight: normal;">If most of your photography is outdoors in sunny weather conditions with plenty of light available the amount of noise in your images will be low, even non-existent. You may be able to trade off low-light performance for other features like image stabilization. </span></strong>
<p></span></li>
<li><span><strong>How do you display your photos? <span style="font-weight: normal;">How will you be displaying or using your photos? If you are printing your photos at sizes above 8 x 10 for framing and display, more pixels will become important to you. The more pixels the larger the prints without resorting to software to scale-up the photo. If you typically email your photos to friends and family and occasionally print a snapshot or 5&#215;7 then other camera features may be more beneficial to you. </span></strong>
<p></span></li>
<li><span><strong>Do you do any post-processing? <span style="font-weight: normal;">Whenever you manipulate a photo after you have captured the picture you run the risk of degrading the photo. If you’re doing a lot of digital enhancement you’re better off starting with as much information, (pixels) as you can. If you are simply correcting red-eye, or fixing the color or simple cropping, or doing no photo enhancement at all, once again pixel count may not be the most important feature to consider. </span></strong>
<p></span></li>
<li><span><strong>What type of supporting equipment do you use? <span style="font-weight: normal;">The higher the pixel count the larger the file sizes. If you’ve got a computer mainly set up for simple email and web browsing you might find you need a better computer. You’ve also got to consider how you’ll back up those important photos you’ve been taking. What happens if your computer crashes and you lose your photos? </span></strong></span></li>
</ol>
<p><span> A high mega-pixel camera can end up costing more in upgrades than the camera itself.</span></p>
<p><span>At the moment a compact camera in the 10-12 mega-pixel range will give very good results in decent lighting. Many of these cameras also feature image stabilization, face recognition and red-eye reduction. Decide how you will use your camera and make your selection on the features that will most benefit you. Mega-Pixelosity might be cool, but getting the right camera for your needs is Mega-Cool.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jscottdigitalphoto.com/2009/02/caution-your-new-camera-may-cost-you-dearly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s See Some Skin</title>
		<link>http://jscottdigitalphoto.com/2009/01/lets-see-some-skin/</link>
		<comments>http://jscottdigitalphoto.com/2009/01/lets-see-some-skin/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:39:42 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://jscottdigitalphoto.com/?p=345</guid>
		<description><![CDATA[A few months ago I posted about the book Skin by Lee Varis. At that time I mentioned that I intended to purchase the book. I have since done so and I highly recommend this book. Even though some of the techniques in the book can now be done in other ways due to Photoshop CS4&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago I posted about the book Skin by Lee Varis. At that time I mentioned that I intended to purchase the book. I have since done so and I highly recommend this book. Even though some of the techniques in the book can now be done in other ways due to Photoshop CS4&#8230;<span id="more-345"></span> the information is none-the-less valuable.</p>
<p>Regardless of the steps you take to correct color cast or white balance, or to set white and black points the principles remain the same. Lee shows you how to handle both routine image correction and touch up as well as dealing with difficult image problems.</p>
<p>This book is not a basics of Digital Photography or Photoshop book. It assumes you have a modest level of understanding of both. Lee starts out with a basic chapter describing the tools and technology but quickly moves into setting up Photoshop and creating a custom camera calibration. (Side note: You can download the beta camera profiles and editor from Adobe).</p>
<p>The book then covers some basic lighting and lighting equipment for portraits with example lighting setups.</p>
<p>The real meat of the book and what Lee explains so well begins with the chapter &#8220;The Color of Skin&#8221;. I have yet to see an image that can&#8217;t benefit from some attention being paid to color correction. The chapters on tone and contrast and image retouching pull the entire workflow together.</p>
<p>The remainder of the book then goes into altering focus, special effects, and color manipulation to really make your images special. Finally one of the most useful sections of all, &#8220;Preparing for Print&#8221; getting that image off the screen and onto paper. I&#8217;m always looking for ways to streamline the output side of the workflow and getting my prints to look as good as what I see onscreen.</p>
<p>The companion CD has the files that Lee works on so that you can follow along if you want.</p>
<p>Great book, I should have bought it earlier. You can buy it right here.</p>
<p>[asa book]047004733X[/asa]</p>
]]></content:encoded>
			<wfw:commentRss>http://jscottdigitalphoto.com/2009/01/lets-see-some-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Fumbles with Photoshop CS4</title>
		<link>http://jscottdigitalphoto.com/2008/12/adobe-fumbles-with-photoshop-cs4/</link>
		<comments>http://jscottdigitalphoto.com/2008/12/adobe-fumbles-with-photoshop-cs4/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:50:51 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://jscottdigitalphoto.com/?p=340</guid>
		<description><![CDATA[Never before have I had such problems with Adobe. I pre-ordered my PhotoShop CS4 upgrade and was told that it would ship in a couple of weeks. A couple of weeks go by and no Photoshop.

I call Adobe and get a customer service rep whose accent was so thick I could barely communicate with him. I am told that my order is pending and will be shipping next week.

Next week goes by, no CS4. Call again, same situation. I can't hardly understand the service rep,]]></description>
			<content:encoded><![CDATA[<p>Never before have I had such problems with Adobe. I pre-ordered my PhotoShop CS4 upgrade and was told that it would ship in a couple of weeks. A couple of weeks go by and no Photoshop.</p>
<p>I call Adobe and get a customer service rep whose accent was so thick I could barely communicate with him. I am told that my order is pending and will be shipping next week.</p>
<p>Next week goes by, no CS4. Call again, same situation. I can&#8217;t hardly understand the service rep,&#8230;<span id="more-340"></span>I&#8217;m told I&#8217;m good to go, shipping next week. No answer as to what happened to shipping last week.</p>
<p>Another couple of weeks no CS4. Call again, this time I insist on talking to someone I can understand. I&#8217;m connected after a long wait to someone in the U.S. I know because I asked. I&#8217;m told that my original order wasn&#8217;t setup correctly in the first place and that&#8217;s why I haven&#8217;t received my upgrade. But the good news is that it&#8217;s now corrected and I should receive it in 3-4 weeks.</p>
<p>WHAT? No way, unacceptable let&#8217;s review. Supervisor is consulted and authorizes the shipment to be sent next day.</p>
<p>Next day, no CS4. Ok I&#8217;ll give them one more day. No CS4. I call and am told that it was delivered and signed for the day before. What address did you send it to? They of course sent it to an old address that had not only been properly updated but that I had specifically verified when I placed my order.</p>
<p>Luckily I still had access to that mailing address and was able to pick it up. I&#8217;ve been an Adobe customer for years and have never had this experience before so I guess I can&#8217;t complain too much. Photoshop CS4 more than makes up for the aggravation so all is now forgiven.</p>
<p>However the use of foreign call centers where English is a second language and typical accents are heavy is not a trend that I agree with. Certainly Americans of all nationalities employed in customer service jobs can also have this problem. That is why it is imperative in your business that you choose carefully those who will represent you. Pick someone with good communication skills, who is articulate, empathetic and who genuinely  wants to serve your customers.</p>
<p>Watch for an upcoming review of what I like about Photoshop CS4.</p>
]]></content:encoded>
			<wfw:commentRss>http://jscottdigitalphoto.com/2008/12/adobe-fumbles-with-photoshop-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a Great Paper to Print On?</title>
		<link>http://jscottdigitalphoto.com/2008/10/want-a-great-paper-to-print-on/</link>
		<comments>http://jscottdigitalphoto.com/2008/10/want-a-great-paper-to-print-on/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 06:20:02 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Ilford]]></category>
		<category><![CDATA[Inkjet]]></category>
		<category><![CDATA[Photo paper]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://jscottdigitalphoto.com/?p=299</guid>
		<description><![CDATA[I love Ilford Galerie Smooth Pearl Paper. The results on my Epson Stylus 2400 Ultrachrome inks is fabulous. Make sure you use the proper paper for pigment based ink. For pigment based ink like the Epson Ultrachrome inks you want to order the Smooth Pearl in the red packaging not the Classic Pearl in the [...]]]></description>
			<content:encoded><![CDATA[<p>I love Ilford Galerie Smooth Pearl Paper. The results on my Epson Stylus 2400 Ultrachrome inks is fabulous. Make sure you use the proper paper for pigment based ink. For pigment based ink like the Epson Ultrachrome inks you want to order the Smooth Pearl in the red packaging not the Classic Pearl in the black package, which is for dye based inks. Unless of course&#8230;<span id="more-299"></span> you are using a dye based printer. Also be careful that you don&#8217;t buy the Ilford Multigrade pearl Photographic paper from some clerk who doesn&#8217;t know any better. Thats for photographic processing and is a light sensitive paper not an ink paper. Can you tell I was led astray a few times? These are all great papers just realize that you need the proper paper for your printing media. Make sure you download the ICC profile from Ilford and tell your printer to let Photoshop or Lightroom handle the printing for best results. Great paper. Try some I think you&#8217;ll be pleased with the results.</p>
<p>[asa]B00006I5C2[/asa]</p>
<p>[asa]B00006I5C3[/asa] </p>
<p>[asa]B00006I5C6[/asa]</p>
]]></content:encoded>
			<wfw:commentRss>http://jscottdigitalphoto.com/2008/10/want-a-great-paper-to-print-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure</title>
		<link>http://jscottdigitalphoto.com/2008/10/exposure/</link>
		<comments>http://jscottdigitalphoto.com/2008/10/exposure/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 19:37:51 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Exposure]]></category>

		<guid isPermaLink="false">http://jscottdigitalphoto.com/?p=280</guid>
		<description><![CDATA[Ever wonder why your photos keep coming out too dark or too light? Always been taught to keep the sun to your back? Why doesn&#8217;t the photo look the way we remember the scene? It&#8217;s time to learn about exposure. The human eye is pretty amazing in what it can do. We can see detail [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder why your photos keep coming out too dark or too light? Always been taught to keep the sun to your back? Why doesn&#8217;t the photo look the way we remember the scene? It&#8217;s time to learn about exposure. The human eye is pretty amazing in what it can do. We can see detail in both the bright and dark areas of a scene. Even the best cameras that we have today are nowhere near the capability of the human eye and are able to reveal only a limited range of contrast. Cameras are getting better no doubt, but we need to understand that when humans look at a scene we see far more than our camera is able to reveal and have to help our camera to render the scene as we experienced it. This limitation can also be&#8230;<span id="more-280"></span> manipulated to creatively interpret a scene to present an emotional response. </p>
<p>So what is proper exposure? That depends on you the photographer and what you are trying to achieve. There is no single answer but rather a series of choices you will make to create the image that you want. Simply, exposure is controlled by how much light is allowed to reach your cameras sensor and for how long that light is allowed to reach the sensor. The amount of light is controlled by the size of the aperture-opening of the lens expressed in f-stops. Confusingly the larger the f-stop the smaller the aperture or the less light allowed. An f16 lets in less light than f5.6. Think of it in terms of slicing up a pie. If you slice a pie into 16 equal pieces, each piece will be smaller than a piece of a pie sliced only 6 times. The aperture chosen will also affect the depth-of-field, or how much of the scene is in focus. Again, exposure is a combination of choices.</p>
<p>Published by Wiley as part of their Photo Workshop series of books &#8220;Exposure&#8221; deals with the subject in a clear easy to understand manner. Written by Jeff Wignall the book covers a full range of exposure challenges. Each chapter offers an assignment to practice the concept covered in the chapter. As with all the books in the series, Wiley maintains a website that encourages photographers to upload the chapter assignments for review and critique. I recommend not only this book but the other books in the Wiley Photo Workshop series as well. If you&#8217;re ready to improve your photo results regardless if you have a point-and-shoot or a full featured Digital SLR this is a great place to start.</p>
<p>[asa]0470114355[/asa]</p>
]]></content:encoded>
			<wfw:commentRss>http://jscottdigitalphoto.com/2008/10/exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

