<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Scott Photography&#187; Books</title>
	<atom:link href="http://jscottdigitalphoto.com/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://jscottdigitalphoto.com</link>
	<description>Digital Photography with Photographer James Scott. Digital SLR Camera learn about digital photography.</description>
	<lastBuildDate>Thu, 17 Nov 2011 23:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Let&#8217;s See Some Skin</title>
		<link>http://jscottdigitalphoto.com/2009/01/lets-see-some-skin/</link>
		<comments>http://jscottdigitalphoto.com/2009/01/lets-see-some-skin/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:39:42 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://jscottdigitalphoto.com/?p=345</guid>
		<description><![CDATA[A few months ago I posted about the book Skin by Lee Varis. At that time I mentioned that I intended to purchase the book. I have since done so and I highly recommend this book. Even though some of the techniques in the book can now be done in other ways due to Photoshop CS4&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago I posted about the book Skin by Lee Varis. At that time I mentioned that I intended to purchase the book. I have since done so and I highly recommend this book. Even though some of the techniques in the book can now be done in other ways due to Photoshop CS4&#8230;<span id="more-345"></span> the information is none-the-less valuable.</p>
<p>Regardless of the steps you take to correct color cast or white balance, or to set white and black points the principles remain the same. Lee shows you how to handle both routine image correction and touch up as well as dealing with difficult image problems.</p>
<p>This book is not a basics of Digital Photography or Photoshop book. It assumes you have a modest level of understanding of both. Lee starts out with a basic chapter describing the tools and technology but quickly moves into setting up Photoshop and creating a custom camera calibration. (Side note: You can download the beta camera profiles and editor from Adobe).</p>
<p>The book then covers some basic lighting and lighting equipment for portraits with example lighting setups.</p>
<p>The real meat of the book and what Lee explains so well begins with the chapter &#8220;The Color of Skin&#8221;. I have yet to see an image that can&#8217;t benefit from some attention being paid to color correction. The chapters on tone and contrast and image retouching pull the entire workflow together.</p>
<p>The remainder of the book then goes into altering focus, special effects, and color manipulation to really make your images special. Finally one of the most useful sections of all, &#8220;Preparing for Print&#8221; getting that image off the screen and onto paper. I&#8217;m always looking for ways to streamline the output side of the workflow and getting my prints to look as good as what I see onscreen.</p>
<p>The companion CD has the files that Lee works on so that you can follow along if you want.</p>
<p>Great book, I should have bought it earlier. You can buy it right here.</p>
<p>[asa book]047004733X[/asa]</p>
]]></content:encoded>
			<wfw:commentRss>http://jscottdigitalphoto.com/2009/01/lets-see-some-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure</title>
		<link>http://jscottdigitalphoto.com/2008/10/exposure/</link>
		<comments>http://jscottdigitalphoto.com/2008/10/exposure/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 19:37:51 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Exposure]]></category>

		<guid isPermaLink="false">http://jscottdigitalphoto.com/?p=280</guid>
		<description><![CDATA[Ever wonder why your photos keep coming out too dark or too light? Always been taught to keep the sun to your back? Why doesn&#8217;t the photo look the way we remember the scene? It&#8217;s time to learn about exposure. The human eye is pretty amazing in what it can do. We can see detail [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder why your photos keep coming out too dark or too light? Always been taught to keep the sun to your back? Why doesn&#8217;t the photo look the way we remember the scene? It&#8217;s time to learn about exposure. The human eye is pretty amazing in what it can do. We can see detail in both the bright and dark areas of a scene. Even the best cameras that we have today are nowhere near the capability of the human eye and are able to reveal only a limited range of contrast. Cameras are getting better no doubt, but we need to understand that when humans look at a scene we see far more than our camera is able to reveal and have to help our camera to render the scene as we experienced it. This limitation can also be&#8230;<span id="more-280"></span> manipulated to creatively interpret a scene to present an emotional response. </p>
<p>So what is proper exposure? That depends on you the photographer and what you are trying to achieve. There is no single answer but rather a series of choices you will make to create the image that you want. Simply, exposure is controlled by how much light is allowed to reach your cameras sensor and for how long that light is allowed to reach the sensor. The amount of light is controlled by the size of the aperture-opening of the lens expressed in f-stops. Confusingly the larger the f-stop the smaller the aperture or the less light allowed. An f16 lets in less light than f5.6. Think of it in terms of slicing up a pie. If you slice a pie into 16 equal pieces, each piece will be smaller than a piece of a pie sliced only 6 times. The aperture chosen will also affect the depth-of-field, or how much of the scene is in focus. Again, exposure is a combination of choices.</p>
<p>Published by Wiley as part of their Photo Workshop series of books &#8220;Exposure&#8221; deals with the subject in a clear easy to understand manner. Written by Jeff Wignall the book covers a full range of exposure challenges. Each chapter offers an assignment to practice the concept covered in the chapter. As with all the books in the series, Wiley maintains a website that encourages photographers to upload the chapter assignments for review and critique. I recommend not only this book but the other books in the Wiley Photo Workshop series as well. If you&#8217;re ready to improve your photo results regardless if you have a point-and-shoot or a full featured Digital SLR this is a great place to start.</p>
<p>[asa]0470114355[/asa]</p>
]]></content:encoded>
			<wfw:commentRss>http://jscottdigitalphoto.com/2008/10/exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin by Lee Varis</title>
		<link>http://jscottdigitalphoto.com/2008/08/skin-by-lee-varis/</link>
		<comments>http://jscottdigitalphoto.com/2008/08/skin-by-lee-varis/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:08:56 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://jscottdigitalphoto.com/?p=52</guid>
		<description><![CDATA[This book is on my purchase list. I&#8217;ve looked it over at the book store and I&#8217;ve also watched some videos that Lee Varis put together. Although the book focuses on retouching for portraiture and people photos, the techniques cross over into many other areas of photography. Using luminosity blending to bring the tonal values [...]]]></description>
			<content:encoded><![CDATA[<p>This book is on my purchase list. I&#8217;ve looked it over at the book store and I&#8217;ve also watched some videos that Lee Varis put together. Although the book focuses on retouching for portraiture and people photos, the techniques cross over into many other areas of photography. Using luminosity blending to bring the tonal values into an image are invaluable. Didn&#8217;t get the Depth-of-Field you wanted? Varis shows you how to create a realistic <em>optical</em> blur as opposed to a Gaussian blur that is typically used. [asa book]047004733X[/asa]</p>
]]></content:encoded>
			<wfw:commentRss>http://jscottdigitalphoto.com/2008/08/skin-by-lee-varis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

